所需费用
以下内容来自 U OF ALBERTA大学 官方网站。 为最新的学费标准!
Full Time: Per Term (15 units of course weight). Per Year (30 units of course weight). |
Full Time Per Term | 每学年Full Time Per Year | |
2007-2008 Tuition (Instructional Fees) | $2,343.00 | $4,686.00 |
International Differential Fee | 5,800.20 | 11,600.40 |
Registration and Transcript Fee | 66.08 | 132.16 |
Student Services Fee | 49.44 | 98.88 |
Students' Union Dedicated Fees | 34.97 | 69.94 |
Students' Union Membership Fees | 30.78 | 61.56 |
Athletics and Recreation Fee | 56.84 | 113.68 |
Health Services Fee | 23.48 | 46.96 |
U-Pass Fee | 75.00 | 150.00 |
Total | $8,479.79 | $16,959.58 |
Full Time: Per Term (15 units of course weight). Per Year (30 units of course weight). |
Full Time Per Term | Full Time Per Year | |
2007-2008 Tuition (Instructional Fees) | $2,343.00 | $4,686.00 |
International Differential Fee | 5,800.20 | 11,600.40 |
Registration and Transcript Fee | 66.08 | 132.16 |
Student Services Fee | 49.44 | 98.88 |
Students' Union Dedicated Fees | 42.47 | 84.94 |
Students' Union Membership Fees | 30.78 | 61.56 |
Athletics and Recreation Fee | 56.84 | 113.68 |
Health Services Fee | 23.48 | 46.96 |
U-Pass Fee | 75.00 | 150.00 |
Total | $8,487.29 | $16,974.58 |
Full Time: Per Term (16 units of course weight). Per Year (32 units of course weight). |
Full Time Per Term | Full Time Per Year | |
2007-2008 Tuition (Instructional Fees) | $2,499.20 | $4,998.40 |
International Differential Fee | 6,186.88 | 12,373.76 |
Faculty Student Fund | 25.00 | 50.00 |
Registration and Transcript Fee | 66.08 | 132.16 |
Student Services Fee | 49.44 | 98.88 |
Students' Union Dedicated Fees | 38.97 | 77.94 |
Students' Union Membership Fees | 30.78 | 61.56 |
Athletics and Recreation Fee | 56.84 | 113.68 |
Health Services Fee | 23.48 | 46.96 |
U-Pass Fee | 75.00 | 150.00 |
Total | $9,051.67 | $18,103.34 |
Full Time: Per Term (16 units of course weight). Per Year (32 units of course weight). |
Full Time Per Term | Full Time Per Year | |
2007-2008 Tuition (Instructional Fees) | $2,499.20 | $4,998.40 |
International Differential Fee | 6,186.88 | 12,373.76 |
Program Differential Fee | 2,000.00 | 4,000.00 |
Int'l Diff on Program Differential Fee | 2,000.00 | 4,000.00 |
Faculty Student Fund | 50.00 | 100.00 |
Registration and Transcript Fee | 66.08 | 132.16 |
Student Services Fee | 49.44 | 98.88 |
Students' Union Dedicated Fees | 34.97 | 69.94 |
Students' Union Membership Fees | 30.78 | 61.56 |
Athletics and Recreation Fee | 56.84 | 113.68 |
Health Services Fee | 23.48 | 46.96 |
U-Pass Fee | 75.00 | 150.00 |
Total | $13,072.67 | $26,145.34 |
Full Time: Fall Term (20 units of course weight). Per Year (37 units of course weight). |
Full Time Fall Term | Full Time Per Year | |
2007-2008 Tuition (Instructional Fees) | $3,124.00 | $5,779.40 |
International Differential Fee | 7,733.60 | 14,307.16 |
Registration and Transcript Fee | 66.08 | 132.16 |
Student Services Fee | 49.44 | 98.88 |
Students' Union Dedicated Fees | 34.97 | 69.94 |
Students' Union Membership Fees | 30.78 | 61.56 |
Athletics and Recreation Fee | 56.84 | 113.68 |
Health Services Fee | 23.48 | 46.96 |
U-Pass Fee | 75.00 | 150.00 |
Total | $11,194.19 | $20,769.74 |